CRITERIOS DE EVALUACION
                                   
A) CONSECUENCIAS A LA SALUD Y A LA VIDA                
B) CONSECUENCIAS AL MEDIO AMBIENTE  
C) CONSECUENCIAS A LA PROPIEDAD  
D) VELOCIDAD DE MANIFESTACION DE LA AMENAZA  
E) PROBABILIDAD DE  OCURRENCIA                
CARTA MANZANILLO
MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E  
  20.5 48.5 0 1 0 0 3 0.8
  20.5 49.5 0 1 0 0 3 0.8
  20.5 50.5 0 1 0 0 3 0.8
  20.5 51.5 0 1 0 0 3 0.8
  20.5 52.5 0 1 0 0 3 0.8
  20.5 53.5 0 1 0 0 3 0.8
  20.5 54.5 0 1 0 0 3 0.8
  20.5 55.5 0 1 0 0 3 0.8
  20.5 56.5 0 1 0 0 3 0.8
  20.5 57.5 0 1 0 0 3 0.8
  20.5 58.5 0 1 0 0 3 0.8
  20.5 59.5 0 1 0 0 3 0.8
  20.5 60.5 0 1 0 0 3 0.8
CARTA VALLARTA
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  21.5 44.5 0 1 1 1 1 0.8   22.5 52.5 0 1 1 1 1 0.8
  21.5 45.5 0 1 1 1 1 0.8   22.5 53.5 0 1 1 1 1 0.8
  21.5 46.5 0 1 1 1 1 0.8   22.5 54.5 0 1 1 1 1 0.8
  21.5 47.5 0 1 1 1 1 0.8   22.5 55.5 0 1 1 1 1 0.8
  21.5 48.5 0 1 1 1 1 0.8   22.5 56.5 0 1 1 1 1 0.8
  21.5 49.5 0 1 1 1 1 0.8   22.5 57.5 0 1 1 1 1 0.8
  21.5 50.5 0 1 1 1 1 0.8   22.5 58.5 0 1 1 1 1 0.8
  21.5 51.5 0 1 1 1 1 0.8   22.5 59.5 0 1 1 1 1 0.8
  21.5 52.5 0 1 1 1 1 0.8   22.5 60.5 0 1 1 1 1 0.8
  21.5 53.5 0 1 1 1 1 0.8   23.5 43.5 0 1 1 1 1 0.8
  21.5 54.5 0 1 1 1 1 0.8   23.5 44.5 0 1 1 1 1 0.8
  21.5 56.5 0 1 1 1 1 0.8   23.5 45.5 0 1 1 1 1 0.8
  21.5 57.5 0 1 1 1 1 0.8   23.5 46.5 0 1 1 1 1 0.8
  21.5 58.5 0 1 1 1 1 0.8   23.5 47.5 0 1 1 1 1 0.8
  21.5 59.5 0 1 1 1 1 0.8   23.5 48.5 0 1 1 1 1 0.8
  21.5 60.5 0 1 1 1 1 0.8   23.5 49.5 0 1 1 1 1 0.8
  22.5 44.5 0 1 1 1 1 0.8   23.5 50.5 0 1 1 1 1 0.8
  22.5 45.5 0 1 1 1 1 0.8   23.5 51.5 0 1 1 1 1 0.8
  22.5 46.5 0 1 1 1 1 0.8   23.5 52.5 0 1 1 1 1 0.8
  22.5 47.5 0 1 1 1 1 0.8   23.5 53.5 0 1 1 1 1 0.8
  22.5 48.5 0 1 1 1 1 0.8   23.5 54.5 0 1 1 1 1 0.8
  22.5 49.5 0 1 1 1 1 0.8   23.5 55.5 0 1 1 1 1 0.8
  22.5 50.5 0 1 1 1 1 0.8   23.5 56.5 0 1 1 1 1 0.8
  22.5 51.5 0 1 1 1 1 0.8   23.5 57.5 0 1 1 1 1 0.8
CARTA VALLARTA
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  23.5 58.5 0 1 1 1 1 0.8   25.5 44.5 0 1 0 0 3 0.8
  23.5 59.5 0 1 1 1 1 0.8   25.5 45.5 0 1 0 0 3 0.8
  23.5 60.5 0 1 1 1 1 0.8   25.5 46.5 0 1 0 0 3 0.8
  24.5 42.5 0 1 1 1 1 0.8   25.5 47.5 0 1 0 0 3 0.8
  24.5 43.5 0 1 1 1 1 0.8   25.5 48.5 0 1 0 0 3 0.8
  24.5 44.5 0 1 1 1 1 0.8   25.5 49.5 0 1 0 0 3 0.8
  24.5 45.5 0 1 1 1 1 0.8   25.5 50.5 0 1 0 0 3 0.8
  24.5 46.5 0 1 1 1 1 0.8   25.5 51.5 0 1 0 0 3 0.8
  24.5 47.5 0 1 1 1 1 0.8   25.5 52.5 0 1 0 0 3 0.8
  24.5 48.5 0 1 1 1 1 0.8   25.5 53.5 0 1 0 0 3 0.8
  24.5 49.5 0 1 1 1 1 0.8   25.5 54.5 0 1 0 0 3 0.8
  24.5 50.5 0 1 1 1 1 0.8   25.5 55.5 0 1 0 0 3 0.8
  24.5 51.5 0 1 1 1 1 0.8   25.5 56.5 0 1 0 0 3 0.8
  24.5 52.5 0 1 1 1 1 0.8   25.5 57.5 0 1 0 0 3 0.8
  24.5 53.5 0 1 1 1 1 0.8   25.5 58.5 0 1 0 0 3 0.8
  24.5 54.5 0 1 1 1 1 0.8   25.5 59.5 0 1 0 0 3 0.8
  24.5 55.5 0 1 1 1 1 0.8   25.5 60.5 0 1 0 0 3 0.8
  24.5 56.5 0 1 1 1 1 0.8   26.5 43.5 0 1 0 0 3 0.8
  24.5 57.5 0 1 1 1 1 0.8   26.5 44.5 0 1 0 0 3 0.8
  24.5 58.5 0 1 1 1 1 0.8   26.5 45.5 0 1 0 0 3 0.8
  24.5 59.5 0 1 1 1 1 0.8   26.5 46.5 0 1 0 0 3 0.8
  24.5 60.5 0 1 1 1 1 0.8   26.5 47.5 0 1 0 0 3 0.8
  25.5 42.5 0 1 1 1 1 0.8   26.5 48.5 0 1 0 0 3 0.8
  25.5 43.5 0 1 1 1 1 0.8   26.5 49.5 0 1 0 0 3 0.8
CARTA VALLARTA
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  26.5 50.5 0 1 0 0 3 0.8   27.5 60.5 0 1 0 0 3 0.8
  26.5 515 0 1 0 0 3 0.8   28.5 46.5 0 1 0 0 3 0.8
  26.5 52.5 0 1 0 0 3 0.8   28.5 47.5 0 1 0 0 3 0.8
  26.5 53.5 0 1 0 0 3 0.8   28.5 48.5 0 1 0 0 3 0.8
  26.5 54.5 0 1 0 0 3 0.8   28.5 49.5 0 1 0 0 3 0.8
  26.5 55.5 0 1 0 0 3 0.8   28.5 50.5 0 1 0 0 3 0.8
  26.5 56.5 0 1 0 0 3 0.8   28.5 51.5 0 1 0 0 3 0.8
  26.5 57.5 0 1 0 0 3 0.8   28.5 52.5 0 1 0 0 3 0.8
  26.5 58.5 0 1 0 0 3 0.8   28.5 58.5 0 1 0 0 3 0.8
  26.5 59.5 0 1 0 0 3 0.8   28.5 59.5 0 1 0 0 3 0.8
  26.5 60.5 0 1 0 0 3 0.8   28.5 60.5 0 1 0 0 3 0.8
  27.5 47.5 0 1 0 0 3 0.8   29.5 50.5 0 1 0 0 3 0.8
  27.5 48.5 0 1 0 0 3 0.8   29.5 51.5 0 1 0 0 3 0.8
  27.5 49.5 0 1 0 0 3 0.8   29.5 52.5 0 1 0 0 3 0.8
  27.5 50.5 0 1 0 0 3 0.8   29.5 58.5 0 1 0 0 3 0.8
  27.5 51.5 0 1 0 0 3 0.8   29.5 59.5 0 1 0 0 3 0.8
  27.5 52.5 0 1 0 0 3 0.8   29.5 60.5 0 1 0 0 3 0.8
  27.5 53.5 0 1 0 0 3 0.8   30.5 50.5 0 1 0 0 3 0.8
  27.5 54.5 0 1 0 0 3 0.8   30.5 51.5 0 1 0 0 3 0.8
  27.5 55.5 1 1 1 1 3 1.4   30.5 52.5 0 1 0 0 3 0.8
Guachinango 27.5 56.5 1 1 1 1 3 1.4   30.5 58.5 0 1 0 0 3 0.8
  27.5 57.5 1 1 1 1 3 1.4   30.5 59.5 0 1 0 0 3 0.8
  27.5 58.5 0 1 0 0 3 0.8   30.5 60.5 0 1 0 0 3 0.8
  27.5 59.5 0 1 0 0 3 0.8   11.5 53.5 0 1 0 0 3 0.8
CARTA MANZANILLO
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  11.5 54.5 0 1 0 0 3 0.8   15.5 52.5 0 1 0 0 3 0.8
  11.5 55.5 0 1 0 0 3 0.8   15.5 53.5 0 1 0 0 3 0.8
  12.5 52.5 0 1 0 0 3 0.8   15.5 54.5 0 1 0 0 3 0.8
  12.5 53.5 0 1 0 0 3 0.8   15.5 55.5 0 1 0 0 3 0.8
  12.5 54.5 0 1 0 0 3 0.8   15.5 56.5 0 1 0 0 3 0.8
  12.5 55.5 0 1 0 0 3 0.8   15.5 57.5 0 1 0 0 3 0.8
  13.5 50.5 0 1 0 0 3 0.8   15.5 58.5 0 1 0 0 3 0.8
  13.5 51.5 0 1 0 0 3 0.8   15.5 59.5 0 1 0 0 3 0.8
  13.5 52.5 0 1 0 0 3 0.8   15.5 60.5 0 1 0 0 3 0.8
  13.5 53.5 0 1 0 0 3 0.8   16.5 47.5 0 1 0 0 3 0.8
  13.5 54.5 0 1 0 0 3 0.8   16.5 48.5 0 1 0 0 3 0.8
  13.5 55.5 0 1 0 0 3 0.8   16.5 49.5 0 1 0 0 3 0.8
  14.5 49.5 0 1 0 0 3 0.8   16.5 50.5 0 1 0 0 3 0.8
  14.5 50.5 0 1 0 0 3 0.8   16.5 51.5 0 1 0 0 3 0.8
  14.5 51.5 0 1 0 0 3 0.8   16.5 52.5 0 1 0 0 3 0.8
  14.5 52.5 0 1 0 0 3 0.8   16.5 53.5 0 1 0 0 3 0.8
  14.5 53.5 0 1 0 0 3 0.8   16.5 54.5 0 1 0 0 3 0.8
  14.5 54.5 0 1 0 0 3 0.8   16.5 55.5 0 1 0 0 3 0.8
  14.5 55.5 0 1 0 0 3 0.8   16.5 56.5 0 1 0 0 3 0.8
  14.5 56.5 0 1 0 0 3 0.8   16.5 57.5 0 1 0 0 3 0.8
  14.5 57.5 0 1 0 0 3 0.8   16.5 58.5 0 1 0 0 3 0.8
  15.5 49.5 0 1 0 0 3 0.8   16.5 59.5 0 1 0 0 3 0.8
  15.5 50.5 0 1 0 0 3 0.8   16.5 60.5 0 1 0 0 3 0.8
  15.5 51.5 0 1 0 0 3 0.8   17.5 47.5 0 1 0 0 3 0.8
CARTA MANZANILLO
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  17.5 48.5 0 1 0 0 3 0.8   18.5 57.5 0 1 0 0 3 0.8
  17.5 49.5 0 1 0 0 3 0.8   18.5 58.5 0 1 0 0 3 0.8
  17.5 50.5 0 1 0 0 3 0.8   18.5 59.5 0 1 0 0 3 0.8
  17.5 51.5 0 1 0 0 3 0.8   18.5 60.5 0 1 0 0 3 0.8
  17.5 52.5 0 1 0 0 3 0.8   19.5 45.5 0 1 0 0 3 0.8
  17.5 53.5 0 1 0 0 3 0.8   19.5 46.5 0 1 0 0 3 0.8
  17.5 54.5 0 1 0 0 3 0.8   19.5 47.5 0 1 0 0 3 0.8
  17.5 55.5 0 1 0 0 3 0.8   19.5 48.5 0 1 0 0 3 0.8
  17.5 56.5 0 1 0 0 3 0.8   19.5 49.5 0 1 0 0 3 0.8
  17.5 57.5 0 1 0 0 3 0.8   19.5 50.5 0 1 0 0 3 0.8
  17.5 58.5 0 1 0 0 3 0.8   19.5 51.5 0 1 0 0 3 0.8
  17.5 59.5 0 1 0 0 3 0.8   19.5 52.5 0 1 0 0 3 0.8
  17.5 60.5 0 1 0 0 3 0.8   19.5 53.5 0 1 0 0 3 0.8
  18.5 46.5 0 1 0 0 3 0.8   19.5 54.5 0 1 0 0 3 0.8
  18.5 47.5 0 1 0 0 3 0.8   19.5 55.5 0 1 0 0 3 0.8
  18.5 48.5 0 1 0 0 3 0.8   19.5 56.5 0 1 0 0 3 0.8
  18.5 49.5 0 1 0 0 3 0.8   19.5 57.5 0 1 0 0 3 0.8
  18.5 50.5 0 1 0 0 3 0.8   19.5 58.5 0 1 0 0 3 0.8
  18.5 51.5 0 1 0 0 3 0.8   19.5 59.5 0 1 0 0 3 0.8
  18.5 52.5 0 1 0 0 3 0.8   19.5 60.5 0 1 0 0 3 0.8
  18.5 53.5 0 1 0 0 3 0.8   20.5 44.5 0 1 0 0 3 0.8
  18.5 54.5 0 1 0 0 3 0.8   20.5 45.5 0 1 0 0 3 0.8
  18.5 55.5 0 1 0 0 3 0.8   20.5 46.5 0 1 0 0 3 0.8
  18.5 56.5 0 1 0 0 3 0.8   20.5 47.5 0 1 0 0 3 0.8