CRITERIOS DE EVALUACIÓN
                 
A) CONSECUENCIAS A LA SALUD Y A LA VIDA            
B) CONSECUENCIAS AL MEDIO AMBIENTE  
C) CONSECUENCIAS A LA PROPIEDAD  
D) VELOCIDAD DE MANIFESTACION DELA AMENAZA  
E) PROBABILIDAD DE OCURRENCIA              
CARTA GUADALAJARA
MUNICIPIO CUADRANTE CRITERIOS PROM. MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  60.5 21.5 1 1 1 3 3 1.8   60.5 22.5 1 1 1 3 3 1.8
  61.5 21.5 1 1 1 3 3 1.8   61.5 22.5 1 1 1 3 3 1.8
  62.5 21.5 1 1 1 3 3 1.8   62.5 22.5 1 1 1 3 3 1.8
  63.5 21.5 1 1 1 3 3 1.8   63.5 22.5 1 1 1 3 3 1.8
  64.5 21.5 1 1 1 3 3 1.8   64.5 22.5 1 1 1 3 3 1.8
  65.5 21.5 1 1 1 3 3 1.8   65.5 22.5 1 1 1 3 3 1.8
  66.5 21.5 1 1 1 3 3 1.8   66.5 22.5 1 1 1 3 3 1.8
  67.5 21.5 1 1 1 3 3 1.8 Teocuitatlán  67.5 22.5 1 1 1 3 3 1.8
La Manzanilla Paz 68.5 21.5 1 1 1 3 3 1.8 de 68.5 22.5 1 1 1 3 3 1.8
La Manzanilla Paz 69.5 21.5 1 1 1 3 3 1.8 corona 69.5 22.5 0 1 0 0 3 0.8
  70.5 21.5 1 1 1 3 3 1.8   70.5 22.5 0 1 0 0 3 0.8
  71.5 21.5 0 1 1 0 3 0.8   71.5 22.5 0 1 0 0 3 0.8
  72.5 21.5 0 1 1 0 3 0.8   72.5 22.5 0 1 0 0 3 0.8
  73.5 21.5 0 1 1 0 3 0.8   73.5 22.5 0 1 0 0 3 0.8
  74.5 21.5 0 1 1 0 3 0.8   74.5 22.5 0 1 0 0 3 0.8
  75.5 21.5 0 1 1 0 3 0.8   75.5 22.5 0 1 0 0 3 0.8
  76.5 21.5 0 1 1 0 3 0.8   76.5 22.5 0 1 0 0 3 0.8
  77.5 21.5 0 1 1 0 3 0.8   77.5 22.5 0 1 0 0 3 0.8
  78.5 21.5 0 1 1 0 3 0.8   78.5 22.5 0 1 0 0 3 0.8
  79.5 21.5 0 1 1 0 3 0.8   79.5 22.5 0 1 0 0 3 0.8
  80.5 21.5 0 1 1 0 3 0.8   80.5 22.5 0 1 0 0 3 0.8
  81.5 21.5 0 1 1 0 3 0.8   81.5 22.5 0 1 0 0 3 0.8
CARTA GUADALAJARA
MUNICIPIO CUADRANTE CRITERIOS PROM. MUNICIPIO CUADRANTE CRITERIOS PROM.
  X Y A B C D E     X Y A B C D E  
  60.5 23.5 1 1 1 3 3 1.8   60.5 24.5 1 1 1 3 3 1.8
  61.5 23.5 1 1 1 3 3 1.8   61.5 24.5 1 1 1 3 3 1.8
  62.5 23.5 1 1 1 3 3 1.8   62.5 24.5 1 1 1 3 3 1.8
  63.5 23.5 1 1 1 3 3 1.8   63.5 24.5 1 1 1 3 3 1.8
Zacoalco de T. 64.5 23.5 1 1 1 3 3 1.8   64.5 24.5 1 1 1 3 3 1.8
  65.5 23.5 1 1 1 3 3 1.8   65.5 24.5 1 1 1 3 3 1.8
Chapala 66.5 23.5 0 0 0 0 0 0   66.5 24.5 1 1 1 3 3 1.8
Chapala 67.5 23.5 0 0 0 0 0 0   67.5 24.5 1 1 1 3 3 1.8
Chapala 68.5 23.5 0 0 0 0 0 0   68.5 24.5 1 1 1 3 3 1.8
Chapala 69.5 23.5 0 0 0 0 0 0   69.5 24.5 0 0 0 0 0 0
  70.5 23.5 0 0 0 0 0 0   70.5 24.5 0 0 0 0 0 0
  71.5 23.5 0 0 0 0 0 0   71.5 24.5 0 1 0 0 3 0.8
  72.5 23.5 0 0 0 0 0 0   72.5 24.5 0 1 0 0 3 0.8
  73.5 23.5 0 0 0 0 0 0   73.5 24.5 0 1 0 0 3 0.8
  74.5 23.5 0 1 0 0 3 0.8   74.5 24.5 0 1 0 0 3 0.8
  75.5 23.5 0 1 0 0 3 0.8   75.5 24.5 0 1 0 0 3 0.8
  76.5 23.5 0 1 0 0 3 0.8   76.5 24.5 0 1 0 0 3 0.8
  77.5 23.5 0 1 0 0 3 0.8   77.5 24.5 0 1 0 0 3 0.8
  78.5 23.5 0 1 0 0 3 0.8   78.5 24.5 0 1 0 0 3 0.8
  79.5 23.5 0 1 0 0 3 0.8   79.5 24.5 0 1 0 0 3 0.8
  80.5 23.5 0 1 0 0 3 0.8   80.5 24.5 0 1 0 0 3 0.8
  81.5 23.5 0 1 0 0 3 0.8   81.5 24.5 0 1 0 0 3 0.8
CARTA GUADALAJARA
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE   CRITERIOS       PROM
  X Y A B C D E     X Y A B C D E  
  60.5 25.5 1 1 1 3 3 1.8   60.5 26.5 1 1 1 0 3 0.2
  61.5 25.5 1 1 1 3 3 1.8   61.5 26.5 1 1 1 0 3 0.2
  62.5 25.5 1 1 1 3 3 1.8   62.5 26.5 1 1 1 0 3 0.2
  63.5 25.5 1 1 1 3 3 1.8   63.5 26.5 1 1 1 0 3 0.2
  64.5 25.5 1 1 1 3 3 1.8   64.5 26.5 1 1 1 0 3 0.2
  65.5 25.5 1 1 1 3 3 1.8   65.5 26.5 1 1 1 0 3 0.2
  66.5 25.5 1 1 1 3 3 1.8   66.5 26.5 0 0 0 0 3 0.6
  67.5 25.5 0 1 0 0 3 0.8   67.5 26.5 0 0 0 0 3 0.6
  68.5 25.5 0 1 0 0 1 0.8   68.5 26.5 0 0 0 0 3 0.6
  69.5 25.5 0 1 0 0 1 0.8   69.5 26.5 0 0 0 0 3 0.6
  70.5 25.5 0 1 0 0 1 0.8   70.5 26.5 0 0 0 0 3 0.6
  71.5 25.5 0 1 0 0 1 0.8   71.5 26.5 0 0 0 0 3 0.6
  72.5 25.5 0 1 0 0 1 0.8   72.5 26.5 0 0 0 0 3 0.6
  73.5 25.5 0 1 0 0 1 0.8   73.5 26.5 0 0 0 0 3 0.6
  74.5 25.5 0 1 0 0 1 0.8   74.5 26.5 0 0 0 0 3 0.6
  75.5 25.5 0 1 0 0 1 0.8   75.5 26.5 0 0 0 0 3 0.6
  76.5 25.5 0 1 0 0 1 0.8   76.5 26.5 0 0 0 0 3 0.6
  77.5 25.5 0 1 0 0 1 0.8   77.5 26.5 0 0 0 0 3 0.6
  78.5 25.5 0 1 0 0 1 0.8   78.5 26.5 0 0 0 0 3 0.6
  79.5 25.5 0 1 0 0 1 0.8   79.5 26.5 0 0 0 0 3 0.6
  80.5 25.5 0 1 0 0 1 0.8   80.5 26.5 0 0 0 0 3 0.6
  81.5 25.5 0 1 0 0 1 0.8   81.5 26.5 0 0 0 0 3 0.6
CARTA GUADALAJARA
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  60.5 27.5 1 1 1 0 3 1.2   60.5 28.5 1 1 0 0 3 1
  61.5 27.5 1 1 1 0 3 1.2   61.5 28.5 1 1 0 0 3 1
  62.5 27.5 1 1 1 0 3 1.2   62.5 28.5 1 1 1 3 3 1
  63.5 27.5 1 1 1 0 3 1.2 Tala 63.5 28.5 1 1 1 3 3 1
  64.5 27.5 1 1 1 0 3 1.2   64.5 28.5 1 1 1 3 3 1
  65.5 27.5 1 1 1 0 3 1.2   65.5 28.5 1 1 0 0 3 1
  66.5 27.5 0 0 0 0 1 1.2   66.5 28.5 1 1 0 0 3 1
  67.5 27.5 0 0 0 0 1 1.2   67.5 28.5 1 1 0 0 3 1
  68.5 27.5 0 0 0 0 1 1.2   68.5 28.5 1 1 0 0 3 1
  69.5 27.5 0 0 0 0 1 1.2   69.5 28.5 0 1 0 0 3 0.8
  70.5 27.5 0 0 0 0 1 1.2   70.5 28.5 0 1 0 0 3 0.8
  71.5 27.5 0 0 0 0 1 1.2   71.5 28.5 0 1 0 0 3 0.8
  72.5 27.5 0 0 0 0 1 1.2   72.5 28.5 0 1 0 0 3 0.8
  73.5 27.5 0 0 0 0 1 1.2   73.5 28.5 0 1 0 0 3 0.8
  74.5 27.5 0 0 0 0 1 1.2   74.5 28.5 0 1 0 0 3 0.8
  75.5 27.5 0 0 0 0 1 1.2   75.5 28.5 0 1 0 0 3 0.8
  76.5 27.5 0 0 0 0 1 1.2   76.5 28.5 0 1 0 0 3 0.8
  77.5 27.5 0 0 0 0 1 1.2   77.5 28.5 0 1 0 0 3 0.8
  78.5 27.5 0 0 0 0 1 1.2   78.5 28.5 0 1 0 0 3 0.8
  79.5 27.5 0 0 0 0 1 1.2   79.5 28.5 0 1 0 0 3 0.8
  80.5 27.5 0 0 0 0 1 1.2   80.5 28.5 0 1 0 0 3 0.8
  81.5 27.5 0 0 0 0 1 1.2   81.5 28.5 0 1 0 0 3 0.8
CARTA GUADALAJARA
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM.
  X Y A B C D E     X Y A B C D E  
  60.5 29.5 1 1 1 3 3 1.8   60.5 30.5 1 1 1 3 3 1.8
  61.5 29.5 1 1 1 3 3 1.8   60.5 30.5 1 1 1 3 3 1.8
  62.5 29.5 1 1 1 3 3 1.8   60.5 30.5 1 1 1 3 3 1.8
  63.5 29.5 1 1 1 3 3 1.8   60.5 30.5 1 1 1 3 3 1.8
  64.5 29.5 1 1 1 3 3 1.8   60.5 30.5 1 1 1 3 3 1.8
  65.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 1 3 3 1.8
  66.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  67.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  68.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  69.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  70.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  71.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  72.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  73.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  74.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  75.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  76.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  77.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  78.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  79.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  80.5 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
  81.3 29.5 1 1 1 0 3 1.8   60.5 30.5 1 1 0 0 3 1.8
CARTA GUADALAJARA
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  60.5 31.5 0 1 0 0 3 0.8   60.5 32.5 0 1 0 0 3 0.8
  61.5 31.5 0 1 0 0 3 0.8   61.5 32.5 0 1 0 0 3 0.8
  62.5 31.5 0 1 0 0 3 0.8   62.5 32.5 0 1 0 0 3 0.8
  63.5 31.5 0 1 0 0 3 0.8   6.5 32.5 0 1 0 0 3 0.8
  64.5 31.5 0 1 0 0 3 0.8   64.5 32.5 0 1 0 0 3 0.8
  65.5 31.5 0 1 0 0 3 0.8   65.5 32.5 0 1 0 0 3 0.8
  66.5 31.5 0 1 0 0 3 0.8   66.5 32.5 0 1 0 0 3 0.8
  67.5 31.5 0 1 0 0 3 0.8   67.5 32.5 0 1 0 0 3 0.8
  68.5 31.5 0 1 0 0 3 0.8   68.5 32.5 0 1 0 0 3 0.8
  69.5 31.5 0 1 0 0 3 0.8   69.5 32.5 0 1 0 0 3 0.8
  70.5 31.5 0 1 0 0 3 0.8   70.5 32.5 0 1 0 0 3 0.8
  71.5 31.5 0 1 0 0 3 0.8   71.5 32.5 0 1 0 0 3 0.8
  72.5 31.5 0 1 0 0 3 0.8   72.5 32.5 0 1 0 0 3 0.8
  73.5 31.5 0 1 0 0 3 0.8   73.5 32.5 0 1 0 0 3 0.8
  74.5 31.5 0 1 0 0 3 0.8   74.5 32.5 0 1 0 0 3 0.8
  75.5 31.5 0 1 0 0 3 0.8   75.5 32.5 0 1 0 0 3 0.8
  76.5 31.5 0 1 0 0 3 0.8   76.5 32.5 0 1 0 0 3 0.8
  77.5 31.5 0 1 0 0 3 0.8   77.5 32.5 0 1 0 0 3 0.8
  78.5 31.5 0 1 0 0 3 0.8   78.5 32.5 0 1 0 0 3 0.8
  79.5 31.5 0 1 0 0 3 0.8   79.5 32.5 0 1 0 0 3 0.8
  80.5 31.5 0 1 0 0 3 0.8   80.5 32.5 0 1 0 0 3 0.8
  81.5 31.5 0 1 0 0 3 0.8   81.5 32.5 0 1 0 0 3 0.8
CARTA COLIMA E13-3
MUNICIPIO CUADRANTE CRITERIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  66.5 12.5 1 2 1 1 3 1.6   69.5 15.5 0 1 0 0 3 0.8
  67.5 12.5 1 2 1 1 3 1.6   70.5 15.5 0 1 0 0 3 0.8
  65.5 13.5 1 4 1 5 3 2.8   71.5 15.5 0 1 0 0 3 0.8
  66.5 13.5 1 4 1 5 3 2.8   60.5 16.5 0 1 0 0 3 0.8
  67.5 13.5 1 4 1 5 3 2.8   61.5 16.5 0 1 0 0 3 0.8
  64.5 14.5 2 4 1 5 3 3 Zap. Vadillo 62.5 16.5 1 3 1 5 3 2.6
Tonila 65.5 14.5 2 4 1 5 3 3   63.5 16.5 1 3 1 5 3 2.6
  66.5 14.5 2 4 1 5 3 3   64.5 16.5 1 3 1 5 3 2.6
  67.5 14.5 1 2 0 5 3 2.2   65.5 16.5 1 3 1 5 3 2.6
  68.5 14.5 1 2 0 5 3 2.2 Tuxpan 66.5 16.5 1 3 1 5 3 2.6
  69.5 14.5 0 1 0 0 3 0.8 Tuxpan 67.5 16.5 1 3 1 5 3 2.6
  70.5 14.5 0 1 0 0 3 0.8   68.5 16.5 0 1 0 0 3 0.8
  71.5 14.5 0 1 0 0 3 0.8   69.5 16.5 0 1 0 0 3 0.8
  60.5 15.5 0 1 0 0 3 0.8   70.5 16.5 0 1 0 0 3 0.8
  61.5 15.5 0 1 0 0 3 0.8   71.5 16.5 0 1 0 0 3 0.8
  62.5 15.5 1 3 1 5 3 2.6   60.5 17.5 1 1 1 3 3 1.8
  63.5 15.5 1 3 1 5 3 2.6   61.5 17.5 1 1 1 3 3 1.8
  64.5 15.5 1 3 1 5 3 2.6   62.5 17.5 1 1 1 3 3 1.8
  65.5 15.5 1 3 1 5 3 2.6   63.5 17.5 1 1 1 3 3 1.8
  66.5 15.5 1 3 1 5 3 2.6   64.5 17.5 1 1 1 3 3 1.8
  67.5 15.5 0 1 0 0 3 0.8   65.5 17.5 1 1 1 3 3 1.8
  68.5 15.5 0 1 0 0 3 0.8 Zapotiltic 66.5 17.5 1 1 1 3 3 1.8
CARTA COLIMA
MUNICIPIO CUADRANTE CRITERIOS         PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  67.5 17.5 1 1 1 3 3 1.8   63.5 19.5 0 1 0 0 3 0.8
  68.5 17.5 0 1 0 0 3 0.8   64.5 19.5 0 1 0 0 3 0.8
  69.5 17.5 0 1 0 0 3 0.8   65.5 19.5 0 1 0 0 3 0.8
  70.5 17.5 0 1 0 0 3 0.8   66.5 19.5 0 1 0 0 3 0.8
  71.5 17.5 0 1 0 0 3 0.8   67.5 19.5 0 1 0 0 3 0.8
  72.5 17.5 0 1 0 0 3 0.8   68.5 19.5 0 1 0 0 3 0.8
  60.5 18.5 0 1 0 0 3 0.8   69.5 19.5 0 1 0 0 3 0.8
  61.5 18.5 0 1 0 0 3 0.8   70.5 19.5 0 1 0 0 3 0.8
  62.5 18.5 0 1 0 0 3 0.8   71.5 19.5 0 1 0 0 3 0.8
  63.5 18.5 0 1 0 0 3 0.8   72.5 19.5 0 1 0 0 3 0.8
  64.5 18.5 0 1 0 0 3 0.8   60.5 20.5 0 1 0 0 3 0.8
  65.5 18.5 1 1 1 1 3 1.4   61.5 20.5 0 1 0 0 3 0.8
  66.5 18.5 1 1 1 1 3 1.4   62.5 20.5 0 1 0 0 3 0.8
  67.5 18.5 1 1 1 1 3 1.4   63.5 20.5 0 1 0 0 3 0.8
  68.5 18.5 0 1 0 0 3 0.8   64.5 20.5 0 1 0 0 3 0.8
  69.5 18.5 0 1 0 0 3 0.8   65.5 20.5 0 1 0 0 3 0.8
  70.5 18.5 0 1 0 0 3 0.8   66.5 20.5 0 1 0 0 3 0.8
  71.5 18.5 0 1 0 0 3 0.8   67.5 20.5 0 1 0 0 3 0.8
  72.5 18.5 0 1 0 0 3 0.8   68.5 20.5 0 1 0 0 3 0.8
  60.5 19.5 0 1 0 0 3 0.8   69.5 20.5 0 1 0 0 3 0.8
  61.5 19.5 0 1 0 0 3 0.8   70.5 20.5 0 1 0 0 3 0.8
  62.5 19.5 0 1 0 0 3 0.8   71.5 20.5 0 1 0 0 3 0.8
CARTA COLIMA
MUNICIPIO CUADRANTE CRITEERIOS PROM
  X Y A B C D E  
  72.5 20.5 0 1 0 0 3 0.8
                 
                 
  TEPIC F13-8            
  X Y            
  59.5 32.5 0 1 0 0 3 0.8
  59.5 33.5 0 1 0 0 3 0.8
  60.5 33.5 0 1 0 0 3 0.8
                 
                 
  QUERETARO F14-10            
  X Y            
  19.5 32.5 0 1 0 0 3 0.8
                 
                 
  GUANAJUATO F14-7            
  X Y            
  19.5 35.5 0 1 0 0 3 0.8
  20.5 35.5 0 1 0 0 3 0.8
  19.5 36.5 0 1 0 0 3 0.8
  20.5 36.5 0 1 0 0 3 0.8
  19.5 37.5 0 1 0 0 3 0.8
CARTA GUANAJUATO
MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E  
  20.5 37.5 0 1 0 0 3 0.8
  21.5 37.5 0 1 0 0 3 0.8
  19.5 38.5 0 1 0 0 3 0.8
  20.5 38.5 0 1 0 0 3 0.8
  21.5 38.5 0 1 0 0 3 0.8
  22.5 38.5 0 1 0 0 3 0.8
  23.5 38.5 0 1 0 0 3 0.8
  21.5 39.5 0 1 0 0 3 0.8
  22.5 39.5 0 1 0 0 3 0.8
  23.5 39.5 0 1 0 0 3 0.8
  21.5 40.5 0 1 0 0 3 0.8
  22.5 40.5 0 1 0 0 3 0.8
  23.5 40.5 0 1 0 0 3 0.8
  21.5 41.5 0 1 0 0 3 0.8
  22.5 41.5 0 1 0 0 3 0.8
  23.5 41.5 0 1 0 0 3 0.8
  21.5 42.5 0 1 0 0 3 0.8
  22.5 42.5 0 1 0 0 3 0.8
  23.5 42.5 0 1 0 0 3 0.8
                 
                 
                 
CARTA AGUASCALIENTES
MUNICIPIO CUADRANTE CRITERIOS         PROM MUNICIPIO CUADRANTE CRITERIOS F PROM
  X Y A B C D E     X Y A B C D E    
  AGUASCAL. F13-9               74.5 33.5 0 1 0 0 3 1 0.8
  60.5 32.5 0 1 0 0 3 0.8   75.5 33.5 0 1 0 0 3 1 0.8
  61.5 32.5 0 1 0 0 3 0.8   76.5 33.5 0 1 0 0 3 1 0.8
  62.5 32.5 0 1 0 0 3 0.8   77.5 33.5 0 1 0 0 3 1 0.8
  70.5 32.5 0 1 0 0 3 0.8   78.5 33.5 0 1 0 0 3 1 0.8
  71.5 32.5 0 1 0 0 3 0.8   79.5 33.5 0 1 0 0 3 1 0.8
  72.5 32.5 0 1 0 0 3 0.8   80.5 33.5 0 1 0 0 3 1 0.8
  73.5 32.5 0 1 0 0 3 0.8   81.5 33.5 0 1 0 0 3 1 0.8
  74.5 32.5 0 1 0 0 3 0.8   61.5 34.5 0 1 0 0 3 1 0.8
  75.5 32.5 0 1 0 0 3 0.8   62.5 34.5 0 1 0 0 3 1 0.8
  76.5 32.5 0 1 0 0 3 0.8   71.5 34.5 0 1 0 0 3 1 0.8
  77.5 32.5 0 1 0 0 3 0.8   72.5 34.5 0 1 0 0 3 1 0.8
  78.5 32.5 0 1 0 0 3 0.8   73.5 34.5 0 1 0 0 3 1 0.8
  79.5 32.5 0 1 0 0 3 0.8   74.5 34.5 0 1 0 0 3 1 0.8
  80.5 32.5 0 1 0 0 3 0.8   75.5 34.5 0 1 0 0 3 1 0.8
  81.5 32.5 0 1 0 0 3 0.8   76.5 34.5 0 1 0 0 3 1 0.8
  61.5 33.5 0 1 0 0 3 0.8   77.5 34.5 0 1 0 0 3 1 0.8
  62.5 33.5 0 1 0 0 3 0.8   78.5 34.5 0 1 0 0 3 1 0.8
  70.5 33.5 0 1 0 0 3 0.8   79.5 34.5 0 1 0 0 3 1 0.8
  71.5 33.5 0 1 0 0 3 0.8   80.5 34.5 0 1 0 0 3 1 0.8
  72.5 33.5 0 1 0 0 3 0.8   81.5 34.5 0 1 0 0 3 1 0.8
  73.5 33.5 0 1 0 0 3 0.8   61.5 35.5 0 1 0 0 3 1 0.8
CARTA AGUASCALIENTES
MUNICIPIO CUADRANTE CRITERRIOS PROM MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E     X Y A B C D E  
  62.5 35.5 0 1 0 0 3 0.8   62.5 37.5 0 1 0 0 3 0.8
  72.5 35.5 0 1 0 0 3 0.8   74.5 37.5 0 1 0 0 3 0.8
  73.5 35.5 0 1 0 0 3 0.8   75.5 37.5 0 1 0 0 3 0.8
  74.5 35.5 0 1 0 0 3 0.8   76.5 37.5 0 1 0 0 3 0.8
  75.5 35.5 0 1 0 0 3 0.8   77.5 37.5 0 1 0 0 3 0.8
  76.5 35.5 0 1 0 0 3 0.8   78.5 37.5 0 1 0 0 3 0.8
  77.5 35.5 0 1 0 0 3 0.8   79.5 37.5 0 1 0 0 3 0.8
  78.5 35.5 0 1 0 0 3 0.8   80.5 37.5 0 1 0 0 3 0.8
  79.5 35.5 0 1 0 0 3 0.8   81.5 37.5 0 1 0 0 3 0.8
  80.5 35.5 0 1 0 0 3 0.8   60.5 38.5 0 1 0 0 3 0.8
  81.5 35.5 0 1 0 0 3 0.8   61.5 38.5 0 1 0 0 3 0.8
  61.5 36.5 0 1 0 0 3 0.8   62.5 38.5 0 1 0 0 3 0.8
  62.5 36.5 0 1 0 0 3 0.8   74.5 38.5 0 1 0 0 3 0.8
  74.5 36.5 0 1 0 0 3 0.8   75.5 38.5 0 1 0 0 3 0.8
  75.5 36.5 0 1 0 0 3 0.8   76.5 38.5 0 1 0 0 3 0.8
  76.5 36.5 0 1 0 0 3 0.8   77.5 38.5 0 1 0 0 3 0.8
  77.5 36.5 0 1 0 0 3 0.8   78.5 38.5 0 1 0 0 3 0.8
  78.5 36.5 0 1 0 0 3 0.8   79.5 38.5 0 1 0 0 3 0.8
  79.5 36.5 0 1 0 0 3 0.8   80.5 38.5 0 1 0 0 3 0.8
  80.5 36.5 0 1 0 0 3 0.8   81.5 38.5 0 1 0 0 3 0.8
  81.5 36.5 0 1 0 0 3 0.8   60.5 39.5 0 1 0 0 3 0.8
  61.5 37.5 0 1 0 0 3 0.8   61.5 39.5 0 1 0 0 3 0.8
CARTA AGUASCALIENTES
MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E  
  62.5 39.5 0 1 0 0 3 0.8
  73.5 39.5 0 1 0 0 3 0.8
  74.5 39.5 0 1 0 0 3 0.8
  75.5 39.5 0 1 0 0 3 0.8
  61.5 40.5 0 1 0 0 3 0.8
  62.5 40.5 0 1 0 0 3 0.8
  63.5 40.5 0 1 0 0 3 0.8
  62.5 41.5 0 1 0 0 3 0.8
  63.5 41.5 0 1 0 0 3 0.8
  62.5 42.5 0 1 0 0 3 0.8
  63.5 42.5 0 1 0 0 3 0.8
  64.5 42.5 0 1 0 0 3 0.8
  65.5 42.5 0 1 0 0 3 0.8
  66.5 42.5 0 1 0 0 3 0.8
  62.5 43.5 0 1 0 0 3 0.8
  63.5 43.5 0 1 0 0 3 0.8
  64.5 43.5 0 1 0 0 3 0.8
  65.5 43.5 0 1 0 0 3 0.8
  66.5 43.5 0 1 0 0 3 0.8
                 
                 
                 
CARTA ZACATECAS
MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E  
  61.5 43.5 0 1 0 0 3 0.8
  62.5 43.5 0 1 0 0 3 0.8
  63.5 43.5 0 1 0 0 3 0.8
  64.5 43.5 0 1 0 0 3 0.8
  65.5 43.5 0 1 0 0 3 0.8
  66.5 43.5 0 1 0 0 3 0.8
  62.5 44.5 0 1 0 0 3 0.8
  63.5 44.5 0 1 0 0 3 0.8
  66.5 44.5 0 1 0 0 3 0.8
  67.5 44.5 0 1 0 0 3 0.8
  68.5 44.5 0 1 0 0 3 0.8
  62.5 45.5 0 1 0 0 3 0.8
  63.5 45.5 0 1 0 0 3 0.8
  67.5 45.5 0 1 0 0 3 0.8
  68.5 45.5 0 1 0 0 3 0.8
  62.5 46.5 0 1 0 0 3 0.8
  63.5 46.5 0 1 0 0 3 0.8
  68.5 46.5 0 1 0 0 3 0.8
  62.5 47.5 0 1 0 0 3 0.8
  63.5 47.5 0 1 0 0 3 0.8
  64.5 47.5 0 1 0 0 3 0.8
  68.5 47.5 0 1 0 0 3 0.8
CARTA ZACATECAS
MUNICIPIO CUADRANTE CRITERIOS PROM
  X Y A B C D E  
  69.5 47.5 0 1 0 0 3 0.8
  61.5 48.5 0 1 0 0 3 0.8
  62.5 48.5 0 1 0 0 3 0.8
  63.5 48.5 0 1 0 0 3 0.8
  64.5 48.5 0 1 0 0 3 0.8
  65.5 49.5 0 1 0 0 3 0.8
  61.5 50.5 0 1 0 0 3 0.8