Evaluación por cuadrante - Zacatecas | ||||||||||||||
cuadrantes | R.GION. HIDR.ICA. | CUENCA | SUB.CA | SUPERFICIE | LOCALIZACION | A | B | C | D | E | TOTAL | PROMEDIO | ||
X | Y | |||||||||||||
60.5 | 250.5 | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | ||||||
60.5 | 249.5 | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | ||||||
60.5 | 248.5 | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | ||||||
60.5 | 247.5 | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | ||||||
60.5 | 246.5 | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | ||||||
60.5 | 245.5 | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | ||||||
60.5 | 244.5 | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | ||||||
60.5 | 243.5 | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | ||||||
61.5 | 250.5 | RH12 | L | G | 321 | MEDIA | 1 | 1 | 2 | 1 | 5 | 10 | 2 | |
61.5 | 249.5 | RH12 | L | G C | 321/1486 | MEDIA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
61.5 | 248.5 | RH12 | L | C | 1486 | MEDIA | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | |
62.5 | 248.5 | RH12 | L/K | Cl/B,c | 1486 1546 | ALTA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
62.5 | 247.5 | RH12 | L/K | Ck, B/C | 1041 1486 | MEDIA | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | |
62.5 | 246.5 | RH12 | K/L | Ck/Cl | 1041 1486 | MEDIA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
62.5 | 245.5 | RH12 | K | C | 1041 | ALTA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
62.5 | 244.5 | RH12 | K | C | 1041 | ALTA | 1 | 1 | 1 | 1 | 3 | 7 | 1.4 | |
62.5 | 243.5 | RH12 | K | C | 1041 | MEDIA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
63.5 | 248.5 | RH12 | K | B | 1546 | MEDIA BAJA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
63.5 | 247.5 | RH12 | K | B/C | 1546/1041 | BAJA MEDIA | 1 | 1 | 2 | 1 | 5 | 10 | 2 | |
63.5 | 246.5 | RH12 | K | C/B | 1041/1546 | BAJA MEDIA | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | |
63.5 | 245.5 | RH12 | K | C/G | 1041/2079 | MEDIA BAJA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
63.5 | 244.5 | RH12 | K | C/G | 1041/2079 | MEDIA BAJA | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | |
63.5 | 243.5 | RH12 | K | C | 1041 | MEDIA BAJA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
64.5 | 248.5 | RH12 | K | B/G | 1546/2079 | ALTA MEDIA | 1 | 1 | 1 | 1 | 3 | 7 | 1.4 | |
64.5 | 247.5 | RH12 | K | G/B | 2079/1546 | ALTA | 1 | 1 | 1 | 1 | 3 | 7 | 1.4 | |
64.5 | 243.5 | RH12 | K | C | 1041 | ALTA MEDIA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
65.5 | 243.5 | RH12 | K | G,F,C | 20,792,811,041 | ALTA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
66.5 | 244.5 | RH12 | K | G/F | 2079/281 | MEDIA BAJA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
66.5 | 243.5 | RH12 | K | F/G | 281/2079 | ALTA MEDIA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
67.5 | 245.5 | RH12 | K | G | 2079 | ALTA | 1 | 1 | 1 | 1 | 3 | 7 | 1.4 | |
67.5 | 244.5 | RH12 | K | G/F | 2079/281 | BAJA | 1 | 1 | 2 | 1 | 5 | 10 | 2 | |
68.5 | 247.5 | RH12 | K | J/I | 539/2005 | BAJA | 1 | 1 | 2 | 1 | 4 | 9 | 1.8 | |
68.5 | 246.5 | RH12 | K | J/I/G | 539/2005 2079 | BAJA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
68.5 | 245.5 | RH12 | K | H/G/I | 168 /2079 2005 | BAJA | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | |
68.5 | 244.5 | RH12 | K | G/F/H | 2079/281 168 | MEDIA | 1 | 1 | 1 | 1 | 4 | 8 | 1.6 | |
69.5 | 247.5 | RH12 | K/J | Ik/Jk/4J | 2005/539 1757 | BAJA | 1 | 1 | 1 | 1 | 5 | 9 | 1.8 | |
zacatecas |