Evaluación por cuadrante - Manzanillo y Puerto Vallarta
cuadrantes HABITANTES REGION CUENCA SUB.CA SUPERFICIE LOCALIZACION CRITERIOS DE EVALUACION DE AMENAZAS  
X Y   HIDRICA.         A B C D E TOT. PRO.
235.5 20.5   RH12 I g 2782 MEDIA 1 1 3 1 5 11 2.5
235.5 21.5   RH12 B e 1308 MEDIA 1 1 1 1 5 9 1.8
235.5 22.5   RH12 B e 1308 ALTA 1 1 2 1 5 10 2.0
234.5 19.5   RH12 B e 1308 ALTA 1 1 2 1 5 10 2.0
234.5 20.5   RH12 B e 1308 MEDIA 1 1 2 1 5 10 2.0
234.5 21.5   RH12 B e 1308 MEDIA 1 1 2 1 5 10 2.0
233.5 19.5   RH12 B e 1308 MEDIA 1 1 1 1 5 9 1.8
233.5 20.5   RH12 B e 1308 MEDIA 1 1 1 1 5 9 1.8
233.5 19.5   RH12 B e 1308 MEDIA 1 1 1 1 5 9 1.8
220.5 45.5   RH15 C b 185 baja 1 2 1 1 5 10 2.0
220.5 46.5   RH15 C a 885 media 2 2 2 1 5 12 2.4
220.5 47.5   RH15 C a 885 media 2 2 1 1 5 11 2.2
220.5 48.5   RH15 C a 885 media 1 2 1 1 5 10 2.0
220.5 49.5   RH15 C a 885 alta 1 1 1 1 5 9 1.8
220.5 50.5   RH15 B b 2047 alta 2 1 1 1 5 10 2.0
220.5 51.5   RH15 B b 2047 media 2 1 1 1 5 10 2.0
220.5 52.5   RH15 B b 2047 alta 1 1 1 1 5 9 1.8
220.5 53.5   RH15 B b 2047 alta 1 1 1 1 5 9 1.8
220.5 54.5   RH15 B b 2047 alta 1 1 1 1 5 9 1.8
220.5 55.5   RH16 B c 1795 alta 1 1 1 1 5 9 1.8
220.5 56.5   RH16 B c 1795 media 1 1 1 1 5 9 1.8
220.5 57.5   RH16 B c 1795 media 2 1 2 1 5 11 2.2
220.5 58.5   RH16 B cb 1795 alta 1 1 2 1 5 10 2.0
220.5 59.5   RH16 B b 573 media 1 1 1 1 5 9 1.8
220.5 60.5   RH16 B b 573 media 1 1 1 1 5 9 1.8
219.5 45.5   RH15 C b 185 baja 1 1 1 1 5 9 1.8
219.5 46.5   RH15 C a 885 baja 2 1 2 1 5 11 2.2
219.5 47.5   RH15 C a 885 alta 1 1 1 1 5 9 1.8
219.5 48.5   RH15 C a 885 baja 2 2 2 1 5 12 2.4
219.5 49.5   RH15 B b 2047 media 1 1 1 1 5 9 1.8
219.5 50.5   RH15 B b 2047 baja 2 1 1 1 5 10 2.0
219.5 51.5   RH15 B b 2047 alta 1 1 1 1 5 9 1.8
219.5 52.5   RH15 B b 2047 baja 2 1 1 1 5 10 2.0
219.5 53.5   RH15 B b/a 2047/1095 media 2 1 1 1 5 10 2.0
219.5 54.5   RH15 B b/c 2047/2318 alta 1 1 1 1 5 9 1.8
219.5 55.5   RH16-15 B/B c/c 2318/1795 alta 1 1 1 1 5 9 1.8
219.5 56.5   RH16 B c 1795 alta 2 1 1 1 5 10 2.0
219.5 57.5   RH16 B c 1795 media 2 1 2 1 5 11 2.2
219.5 58.5   RH16 B c/b 1795/973 alta 1 1 2 1 5 10 2.0
219.5 59.5   RH16 B b 973 baja 2 2 2 1 5 12 2.4
219.5 60.5   RH16 B b 973 alta 1 1 1 1 5 9 1.8
cuadrantes   HABITANTES REGION CUENCA SUB.CA SUPERFICIE LOCALIZACION CRITERIOS DE EVALUACION DE AMENAZAS            
X Y   HIDRICA.         A B C D E TOTAL PROMEDIO
218.5 46.5   RH15 C a 885 baja 1 1 1 1 5 9 1.8
218.5 47.5   RH15 C a 885 baja 2 1 2 1 5 11 2.2
218.5 48.5   RH15 C/B b/a 2047/885 baja 1 1 1 1 5 9 1.8
218.5 49.5   RH15 B b 2047 media 1 1 1 1 5 9 1.8
218.5 50.5   RH15 B b 2047 media 1 1 1 1 5 9 1.8
218.5 51.5   RH15 B b/a 2047/1095 media 2 1 1 1 5 10 2.0
218.5 52.5   RH15 B a 1095 media 2 1 1 1 5 10 2.0
218.5 53.5   RH15 B a 1095 media 2 1 1 1 5 10 2.0
218.5 54.5   RH15 B c 2318 baja 1 1 2 1 5 10 2.0
218.5 55.5   RH15-16 B c/c 2318/1795 alta 1 1 1 1 5 9 1.8
218.5 56.5   RH16 B c 1795 baja 3 1 3 1 5 13 2.6
218.5 57.5   RH16 B c 1795 baja 1 1 2 1 5 10 2.0
218.5 58.5   RH16 B c 1795 baja 2 2 2 1 5 12 2.4
218.5 59.5   RH16 B c/b 1795/973 media 1 1 1 1 5 9 1.8
218.5 60.5   RH16 B b 973 media 1 1 1 1 5 9 1.8
217.5 47.5   RH15 C/B a/b 885/2047 baja 2 1 2 1 5 11 2.2
217.5 48.5   RH15 B b 2047 media 2 1 2 1 5 11 2.2
217.5 49.5   RH15 B b 2047 media 1 1 1 1 5 9 1.8
217.5 50.5   RH15 B b 2047 media 2 1 1 1 5 10 2.0
217.5 51.5   RH15 B a 1095 alta 1 1 1 1 5 9 1.8
217.5 52.5   RH15 B a 1095 alta 2 1 1 1 5 10 2.0
217.5 53.5   RH15 B a 1095 baja 2 1 1 1 5 10 2.0
217.5 54.5   RH15 B c 2318 baja 1 1 2 1 5 10 2.0
217.5 55.5   RH15 B c 2318 baja 2 1 2 1 5 11 2.2
217.5 56.5   RH15-16 B/B c/c 2318/1795 media 1 1 1 1 5 9 1.8
217.5 57.5   RH16 B c 1795 media 1 1 1 1 5 9 1.8
217.5 58.5   RH16 B c 1795 media 2 2 1 1 5 11 2.2
217.5 59.5   RH16 B c 1795 media 1 1 2 1 5 10 2.0
217.5 60.5   RH16 B c 1795 media 1 1 1 1 5 9 1.8
216.5 48.5   RH15 B b 2047 baja 2 1 2 1 5 11 2.2
216.5 49.5   RH15 B b 2047 baja 1 1 2 1 5 10 2.0
216.5 50.5   RH15 B b/a 2047/1095 baja 1 1 2 1 5 10 2.0
216.5 51.5   RH15 B a 1095 baja 1 1 2 1 5 10 2.0
216.5 52.5   RH15 B a 1095 baja 1 1 1 1 5 9 1.8
216.5 53.5   RH15 B/A a/c 1095/2318 alta 1 1 1 1 5 9 1.8
216.5 54.5   RH15 A c 2318 media 1 1 2 1 5 10 2.0
216.5 55.5   RH15               1 5 6 3.0
216.5 56.5   RH15 A c 2318 baja 2 1 2 1 5 11 2.2
216.5 57.5   RH15 A c 2318 media 1 1 1 1 5 9 1.8
216.5 58.5   RH15-16 B/A b/c 2101/1795 alta 1 1 1 1 5 9 1.8
cuadrantes   HABITANTES REGION CUENCA SUB.CA SUPERFICIE LOCALIZACION CRITERIOS DE EVALUACION DE AMENAZAS            
X Y   HIDRICA.         A B C D E TOTAL PROMEDIO
216.5 59.5   RH16 B c 1795 alta 1 1 1 1 5 9 1.8
216.5 60.5   RH16 B c 1795 media 1 1 1 1 5 9 1.8
215.5 49.5   RH16 B c 1795 alta 1 1 1 1 5 9 1.8
215.5 50.5   RH15 B a 1095 media 1 1 1 1 5 9 1.8
215.5 51.5   RH15 B a 1095 media 2 1 1 1 5 10 2.0
215.5 52.5   RH15 B c 2318 baja 2 1 2 1 5 11 2.2
215.5 53.5   RH15 B c 2318 baja 1 1 2 1 5 10 2.0
215.5 54.5   RH15 B c 2318 baja 2 1 2 1 5 11 2.2
215.5 55.5   RH15 B c/b 2318/20101 media 1 1 1 1 5 9 1.8
215.5 56.5   RH15 A b 2101 media 2 1 2 1 5 11 2.2
215.5 57.5   RH15 A b 2101 media 1 1 2 1 5 10 2.0
215.5 58.5   RH15 A b 2101 media 2 1 2 1 5 11 2.2
215.5 59.5   RH15 A b 2101 media 1 1 1 1 5 9 1.8
215.5 60.5   RH15 A b 2101 alta 1 1 1 1 5 9 1.8
214.5 49.5   RH15 B b 2047 baja 1 2 2 1 5 11 2.2
214.5 50.5   RH15 B b/a 2047/1095 baja 2 2 2 1 5 12 2.4
214.5 51.5   RH15 A c 2318 media 1 1 2 1 5 10 2.0
214.5 52.5   RH15 A c 2318 media 1 1 1 1 5 9 1.8
214.5 53.5   RH15 A c 2318 media 2 1 2 1 5 11 2.2
214.5 54.5   RH15 A c 2318 media 1 1 1 1 5 9 1.8
214.5 55.5   RH15 A c/b 2318/2101 baja 1 1 2 1 5 10 2.0
214.5 56.5   RH15 A b 2101 media 2 1 1 1 5 10 2.0
214.5 57.5   RH15 A b 2101 alta 1 1 1 1 5 9 1.8
214.5 58.5   RH15 A b 2101 media 2 1 1 1 5 10 2.0
214.5 59.5   RH15 A b 2101 baja 2 1 1 2 5 11 2.2
214.5 60.5   RH15 A b 2101 baja 2 1 1 1 5 10 2.0
213.5 50.5   RH15 A c 2318 baja 2 1 2 1 5 11 2.2
213.5 51.5   RH15 A c 2318 baja 2 1 2 1 5 11 2.2
213.5 52.5   RH15 A c 2318 baja 1 1 2 1 5 10 2.0
213.5 53.5   RH15 A c 2318 baja 1 1 1 1 5 9 1.8
213.5 54.5   RH15 A c 2318 media 1 1 1 1 5 9 1.8
213.5 55.5   RH15 A b 2101 media 1 1 1 1 5 9 1.8
213.5 56.5   RH15 A b 2101 alta 1 1 1 1 5 9 1.8
213.5 57.5   RH15 A b 2101 baja 2 1 1 1 5 10 2.0
213.5 58.5   RH15 A b 2101 media 2 1 1 1 5 10 2.0
213.5 59.5   RH15 A b 2101 media 2 1 2 1 5 11 2.2
213.5 60.5   RH16 B a 213 alta 1 1 1 1 5 9 1.8
212.5 52.5   RH15 A c 2318 baja 2 1 2 1 5 11 2.2
212.5 53.5   RH15 A c 2318 baja 2 1 2 1 5 11 2.2
212.5 54.5   RH15 A c/b 2318/2101 baja 3 2 4 1 5 15 3.0
212.5 55.5   RH15 A b 2101 baja 2 1 1 1 5 10 2.0
212.5 56.5   RH15 A b 2101 baja 2 1 2 1 5 11 2.2
212.5 57.5   RH15 A b/a 2101/973 media 1 1 2 1 5 10 2.0
212.5 58.5   RH15 A b/a 2101/973 media 1 1 2 1 5 10 2.0
212.5 59.5   RH15 A a/b 973/2101 media 2 1 2 1 5 11 2.2
212.5 60.5   RH15 A b 2101 media 1 1 1 1 5 9 1.8
211.5 53.5   RH15 A c 2318 baja 1 1 1 1 5 9 1.8
211.5 54.5   RH15 A c/b/a 2318/2101/973 baja 2 1 2 1 5 11 2.2
211.5 55.5   RH15 A a 973 media 2 1 2 1 5 11 2.2
211.5 56.5   RH15 A a 973 baja 2 1 2 1 5 11 2.2
211.5 57.5   RH15 A a 973 baja 2 1 2 1 5 11 2.2
211.5 58.5   RH15 A a 973 alta 1 1 1 1 5 9 1.8
211.5 59.5   RH15 A a 973 alta 1 1 1 1 5 9 1.8
211.5 60.5   RH16 B a 213 alta 1 1 1 1 5 9 1.8
MANZANILLO CARTA NºE 13 -2-5      
CUADRANTES HABITANTES REGION CUENCA SUB.CA SUPERFICIE LOCALIZACION CRITERIOS DE EVALUACION DE AMENAZAS  
X Y    HIDRICA.         A B C D E TOTAL PROMEDIO
230.5 50.5   RH 14 C c 1688 ALTA 1 1 1 1 5 9 1.8
230.5 51.5   RH 14 C c 1688 ALTA 1 1 1 1 5 9 1.8
230.5 52.5   RH 14 C c 1688 ALTA 1 1 1 1 5 9 1.8
230.5 58.5   RH 14 B b 2509 ALTA 1 1 1 1 5 9 1.8
230.5 59.5   RH 12 E g 393 BAJA 2 1 2 1 5 11 2.2
230.5 60.5   RH 12 E g 393 BAJA 1 1 2 1 5 10 2.0
229.5 50.5   RH 14 C c 1688 ALTA 1 1 1 1 5 9 1.8
229.5 51.5   RH 14 C c 1688 MEDIA 2 1 1 1 5 10 2.0
229.5 52.5   RH 14 C c 1688 ALTA 1 1 1 1 5 9 1.8
229.5 58.5   RH 14 B b 2509 MEDIA 1 1 2 1 5 10 2.0
229.5 59.5   RH12 E g 393 BAJA 1 1 3 1 5 11 2.2
229.5 60.5   RH12 E g 393 MEDIA 1 1 1 1 5 9 1.8
228.5 46.5   RH13 B a 537 BAJA 2 1 2 1 5 11 2.2
228.5 47.5   RH13 A/B c/a 429/573 BAJA 2 2 3 1 5 13 2.6
228.5 48.5   RH13-14 C/C c/b 429/1537 MEDIA 1 1 1 1 5 9 1.8
228.5 49.5   RH14 C b 1537 MEDIA 1 1 1 1 5 9 1.8
228.5 50.5   14 C b 1537 MEDIA 1 1 1 1 5 9 1.8
228.5 51.5   14 C b 1537 MEDIA 1 1 2 1 5 10 2.0
228.5 52.5   14 C c 1688 MEDIA 1 1 1 1 5 9 1.8
228.5 58.5   14 B b 2509 ALTA 2 1 1 1 5 10 2.0
228.5 59.5   14 B b 2509 ALTA 2 1 1 1 5 10 2.0
228.5 60.5   14 A b 86 MEDIA 2 1 1 1 5 10 2.0
227.5 47.5   13 A b 308 BAJA 2 1 3 1 5 12 2.4
227.5 48.5   13 A b/c 308/429 MEDIA 1 1 1 1 5 9 1.8
227.5 49.5   13 A b 308 MEDIA 1 1 1 1 5 9 1.8
227.5 50.5   14/13 C/A a/b/c 597/1537/429 ALTA 1 1 1 1 5 9 1.8
227.5 51.5   14 C b 1537 BAJA 2 1 2 1 5 11 2.2
227.5 52.5   14 C b 1537 MEDIA 2 1 1 1 5 10 2.0
227.5 53.5   14 C b 1537 MEDIA 1 1 1 1 5 9 1.8
227.5 54.5   14 C/B b/a 1537/1892 MEDIA 1 1 1 1 5 9 1.8
227.5 55.5   14 B a 1892 MEDIA 1 1 1 1 5 9 1.8
227.5 56.5   14 B a 1892 BAJA 1 1 2 1 5 10 2.0
227.5 57.5   14 B b/a 2509/1892 ALTA 1 1 1 1 5 9 1.8
227.5 58.5   14 B b 2509 MEDIA 1 1 1 1 5 9 1.8
227.5 59.5   14 B b 2509 MEDIA 2 2 2 1 5 12 2.4
227.5 60.5   14 A b 86 BAJA 1 1 2 1 5 10 2.0
226.5 43.5   13 A a 758 MEDIA 2 1 1 1 5 10 2.0
226.5 44.5   13/15 A/C a/c 758/647 BAJA 1 1 1 1 5 9 1.8
226.5 45.5   13 A a 758 BAJA 2 1 1 1 5 10 2.0
226.5 46.5   13 A a 758 BAJA 2 1 1 1 5 10 2.0
226.5 47.5   13 A a 758 ALTA 1 1 1 1 5 9 1.8
226.5 48.5   13 A b 308 ALTA 1 1 1 1 5 9 1.8
226.5 49.5   13 A c 429 ALTA 1 1 1 1 5 9 1.8
226.5 50.5   13/14 A/C c/a 429/597 ALTA 1 1 1 1 5 9 1.8
226.5 51.5   14 C sa 597 BAJA 2 1 1 1 5 10 2.0
226.5 52.5   14 C b 1537 BAJA 2 1 2 1 5 11 2.2
226.5 53.5   14 C b 1537 BAJA 1 1 1 1 5 9 1.8
226.5 54.5   14 C/B b/a 1537/1892 MEDIA 1 1 1 1 5 9 1.8
226.5 55.5   14 B a 1892 BAJA 1 1 1 1 5 9 1.8
226.5 56.5   14 B a 1892 BAJA 1 1 1 1 5 9 1.8
226.5 57.5   14 B a 1892 MEDIA 1 1 1 1 5 9 1.8
226.5 58.5   14 B b 2509 ALTA 1 1 1 1 5 9 1.8
226.5 59.5   14 B b 2509 BAJA 1 1 1 1 5 9 1.8
226.5 60.5   14 A a 158 MEDIA 1 1 2 1 5 10 2.0
225.5 42.5   13 C c 647 BAJA 1 1 1 1 5 9 1.8
225.5 43.5   13/15 A/C a/c 647/758 MEDIA 1 1 1 1 5 9 1.8
225.5 44.5   15 C c 647 MEDIA 2 1 1 1 5 10 2.0
225.5 45.5   15 C c 647 MEDIA 2 1 1 1 5 10 2.0
225.5 46.5   13 A a 758 MEDIA 1 1 1 1 5 9 1.8
225.5 47.5   13 A a 758 ALTA 1 1 1 1 5 9 1.8
225.5 48.5   13 A a/b 758/308 ALTA 1 1 1 1 5 9 1.8
225.5 49.5   15/13 C/A a/b/c 1500/308/429 ALTA 1 1 1 1 5 9 1.8
225.5 50.5   14 C a 597 ALTA 1 1 1 1 5 9 1.8
225.5 51.5   14 C a 597 BAJA 2 1 2 1 5 11 2.2
225.5 52.5   14 C a/b 597/1537 MEDIA 2 1 1 1 5 10 2.0
225.5 53.5   14 C b 1537 MEDIA 1 1 2 1 5 10 2.0
225.5 54.5   14 C/B b/a 1537/1892 MEDIA 1 1 1 1 5 9 1.8
225.5 55.5   14 C a 1892 BAJA 2 1 2 1 5 11 2.2
225.5 56.5   14/16 C/B a/c 1892/1857 BAJA 1 1 1 1 5 9 1.8
225.5 57.5   16 B c 1857 MEDIA 1 1 1 1 5 9 1.8
225.5 58.5   16 B c 1857 MEDIA 1 1 1 1 5 9 1.8
225.5 59.5   16/14 B c/b 1857/2509 MEDIA 1 1 1 1 5 9 1.8
225.5 60.5   14 A a 158 MEDIA 1 1 1 1 5 9 1.8
224.5 43.5   15 A c 647 BAJA 2 1 2 1 5 11 2.2
224.5 44.5   15 C c 647 BAJA 1 1 1 1 5 9 1.8
224.5 45.5   15 C c 647 BAJA 1 1 1 1 5 9 1.8
224.5 46.5   14/13 C/A c/b/a 647/635/758 MEDIA 2 1 2 1 5 11 2.2
224.5 47.5   13/15 A/C a/b/c 758/635/1500 ALTA 1 1 1 1 5 9 1.8
224.5 48.5   15 C a 1500 ALTA 1 1 1 1 5 9 1.8
224.5 49.5   15 C a 1500 ALTA 1 1 1 1 5 9 1.8
224.5 50.5   15/14 C/C a/a 1500/597 ALTA 1 1 1 1 5 9 1.8
224.5 51.5   14/15 C/C a/a 1500/597 ALTA 1 1 2 1 5 10 2.0
224.5 52.5   14 C a/b 597/1537 MEDIA 1 1 2 1 5 10 2.0
224.5 53.5   14 C b/a 1537/1892 MEDIA 1 1 1 1 5 9 1.8
224.5 54.5   14 C a 1892 MEDIA 1 1 2 1 5 10 2.0
224.5 55.5   14 C a 1892 MEDIA 1 1 1 1 5 9 1.8
224.5 56.5   16 B c 1857 ALTA 1 1 1 1 5 9 1.8
224.5 57.5   16 B c 1857 ALTA 2 1 2 1 5 11 2.2
224.5 58.5   16 B c 1857 MEDIA 2 1 2 1 5 11 2.2
224.5 59.5   16 B c/b 1857/489 MEDIA 1 1 1 1 5 9 1.8
224.5 60.5   16/14 B/A b/a 489/158 MEDIA 1 1 1 1 5 9 1.8
223.5 43.5   15 C c 647 BAJA 2 1 1 1 5 10 2.0
223.5 44.5   15 C c 647 BAJA 2 1 2 1 5 11 2.2
223.5 45.5   15 C c/b 647/635 BAJA 1 1 1 1 5 9 1.8
223.5 46.5   15 C b 635 MEDIA 2 1 1 1 5 10 2.0
223.5 47.5   15 C a 1500 ALTA 1 1 1 1 5 9 1.8
223.5 48.5   15 C a 1500 MEDIA 1 1 1 1 5 9 1.8
223.5 49.5   155 C a 1500 MEDIA 2 1 1 1 5 10 2.0
223.5 50.5   15 C a 1500 MEDIA 2 1 1 1 5 10 2.0
223.5 51.5   15 C a/b 1500/750 ALTA 2 1 2 1 5 11 2.2
223.5 52.5   15 C b 750 ALTA 1 1 1 1 5 9 1.8
223.5 53.5   14 C a 1892 MEDIA 1 1 1 1 5 9 1.8
223.5 54.5   14 C a 1892 MEDIA 1 1 1 1 5 9 1.8
223.5 55.5   16/14 C c/a 1857/1892 MEDIA 2 1 1 1 5 10 2.0
223.5 56.5   16 B c 1857 MEDIA 1 1 2 1 5 10 2.0
223.5 57.5   16 B c 1857 BAJA 2 1 2 1 5 11 2.2
223.5 58.5   16 B c 1857 BAJA 2 1 2 1 5 11 2.2
223.5 59.5   16 B b 484 BAJA 2 1 2 1 5 11 2.2
223.5 60.5   16 B b 484 BAJA 1 1 2 1 5 10 2.0
222.5 44.5   15 C b 635 BAJA 1 1 1 1 5 9 1.8
222.5 45.5   15 C b 635 MEDIA 1 1 1 1 5 9 1.8
222.5 46.5   15 C b/a 635/1500 MEDIA 1 1 2 1 5 10 2.0
222.5 47.5   15 C a 1500 MEDIA 1 1 2 1 5 10 2.0
222.5 48.5   15 C a 1500 ALTA 1 1 1 1 5 9 1.8
222.5 49.5   15 C a 1500 MEDIA 2 1 1 1 5 10 2.0
222.5 50.5   15 C/B a/b 1500/750 ALTA 1 1 1 1 5 9 1.8
222.5 51.5   15 B b 750 BAJA 2 1 1 1 5 10 2.0
222.5 52.5   15 B b 750 MEDIA 2 1 1 1 5 10 2.0
222.5 53.5   15/16 C/B b/a 750/892 ALTA 1 1 1 1 5 9 1.8
222.5 54.5   15/16 C/B a/c 1892/1857 ALTA 2 1 1 1 5 10 2.0
222.5 55.5   16 B c 1857 ALTA 1 1 1 1 5 9 1.8
222.5 56.5   16 B c 1857 MEDIA 2 1 2 1 5 11 2.2
222.5 57.5   15 B c 1857 BAJA 2 1 2 1 5 11 2.2
222.5 58.5   15 B c 1857 BAJA 2 1 3 1 5 12 2.4
222.5 59.5   15 B c 1857 BAJA 2 1 2 1 5 11 2.2
222.5 60.5   15 B c 1857 BAJA 2 1 1 1 5 10 2.0
221.5 44.5   15 C b 635 BAJA 1 1 1 1 5 9 1.8
221.5 45.5   15 C b 635 MEDIA 2 1 1 1 5 10 2.0
221.5 46.5   15 C b/a 635/1500 MEDIA 2 1 1 1 5 10 2.0
221.5 47.5   15 C a 1500 MEDIA 2 1 2 1 5 11 2.2
221.5 48.5   15 C a 1500 MEDIA 2 1 1 1 5 10 2.0
221.5 49.5   15 C a 1500 MEDIA 1 1 1 1 5 9 1.8
221.5 50.5   15 B/C a/b 1500/750 ALTA 1 1 1 1 5 9 1.8
221.5 51.5   15 B b 750 ALTA 2 1 1 1 5 10 2.0
221.5 52.5   15 B b 750 ALTA 1 1 1 1 5 9 1.8
221.5 53.5   15 B b 750 ALTA 1 1 1 1 5 9 1.8
221.5 54.5   16 B c 1857 ALTA 2 1 1 1 5 10 2.0
221.5 55.5   16 B c 1857 ALTA 2 1 1 1 5 10 2.0
221.5 56.5   16 B c 1857 MEDIA 2 1 1 1 5 10 2.0
221.5 57.5   16 B c 1857 BAJA 2 1 1 1 5 10 2.0
221.5 58.5   16 B c 1857 MEDIA 1 1 1 1 5 9 1.8
221.5 59.5   16 B b 484 MEDIA 1 1 1 1 5 9 1.8
221.5 60.5   16 B b 484 ALTA 1 1 1 1 5 9 1.8
CARTA PUERTO VALLARTA Nº F 13 - 11